The nano phono V2 phonostage isn't ruffled by anything. External interferences are no longer an issue with this fine piece of engineering.
Its meticulously selected SMD components are assembled by hand in Erlangen and tested several times. The reward of these efforts is a signal to noise ratio of up to 84 decibels. The input impedance is set using plug-in links, so there is no loss of quality when using different moving magnet and moving coil cartridges.
The nano phono headphone V2 additionally contains a powerful headphone amplifier within the solid aluminium housing for private listening at the highest fidelity.
Approx. 500 gram (preamp and power supply)
10V eff. (1kHz), 0-10 adjustable
Aluminum silver and black
Mode: | MM / MC switchable by jumpers (at bottom) Subsonic filter switchable by jumpers (at bottom) |
Amplification: | 34dB (MM mode) 54dB (MC mode) |
Input load: | 47 kΩ/ 220pF / MM mode User MC mode |
RIAA accuracy: | ± 0.4dB @ 20Hz - 50kHz |
THD: | < 0.04% |
Signal to noise ratio: | 81dB (A) (MM mode) 70dB (A) (MC mode) |
Headroom: | 18dB / MC |
Max. output voltage: | 10V eff (1 kHz) |
RIAA: | Nach RIAA (Zeitkonst.: 75µs / 318µs / 3180µs) |
Channel seperation: | > 80dB @ 1kHz |
Output impedance: | 75Ω |
Inputs: | unbalanced (RCA) |
Outputs: | unbalanced (RCA) optional headphone output (Jack: 3.5mm) |
Power consumption: | Max. consumption: 2.3 Watt In operation: 2.3 Watt Standby mode: < 0.3 Watt Off mode: 0.0 Watt |
Power supply: | ±18V DC / 300mA (external power supply) |
Total weight: | Approx. 500g (Preamp and power supply) |
Dimensions (W/D/H): | Approx. 3.35 × 4.17 × 0.98 inches |
Dimensions (W/D/H): | Approx. 85 × 106 × 25mm |
Manufacturer's warranty: | 3 years* |
For such a little fellow, sonically the Nano has the heart of a lion and gives its all in every performance.